Clinical Disease Activity Index
- To be used by Diagnosed patients of Rheumatoid Arthritis only.
- To be used under professional advise and guidance.
- Adapted from https://www.rheumatology.org/practice/clinical/quality/CDAI.pdf into a self calculating version by arthritiscare.co.in
Institute of Rheumatology and Pain - www. arthritiscare.co.in | |||||||||
CLINICAL DISEASE ACTIVITY INDEX - CDAI in RA | |||||||||
Please look for swollen or painful tender joints and mark them 1 for Yes & 0 for No. Diagram illustrates the joints involved. | |||||||||
SWOLLEN | TENDER/PAINFUL | ||||||||
JOINTS | RIGHT | LEFT | RIGHT | LEFT | |||||
Shoulder | |||||||||
Elbow | |||||||||
Wrist | |||||||||
MCP 1 | |||||||||
MCP 2 | |||||||||
MCP 3 | |||||||||
MCP 4 | |||||||||
MCP 5 | |||||||||
PIP 1 | |||||||||
PIP 2 | |||||||||
PIP 3 | |||||||||
PIP 4 | |||||||||
PIP 5 | |||||||||
Knee | |||||||||
Total Number of Swollen Joints | SJC | ||||||||
Total Number of Painful/Tender joints | TJC | ||||||||
Patient Global Assessment of Disease Activity | PTGA
|
||||||||
On the Scale of 1-10 rate how are you doing with your Arthritis. | |||||||||
Very well -
- Very Poor
|
|||||||||
Provider Global Assessment of Disease Activity | PGA
|
||||||||
On the Scale of 1-10 rate how are you doing with your Arthritis. | |||||||||
Very well -
- Very Poor
|
|||||||||
CDAI Score Interpretation of Disease Activity | YOUR CDAI | ||||||||